ARCHIVES
VOL. 1, ISSUE 4 (2016)
| S.No. | Title and Authors Name |
|---|---|
| 1 | 3D QSAR analysis of new 6-Methylsulfonyl indole derivative with their COX-2 Inhibitory as Anti-Inflammatory activity Authors: Vidyakant Kushwaha, Raj K Prasad, Suresh Nair, Vivek Dwivedi Pages:01-04 Country:India How to cite this article: Kushwaha V., Prasad R. K., Nair S., Dwivedi V. "3D QSAR analysis of new 6-Methylsulfonyl indole derivative with their COX-2 Inhibitory as Anti-Inflammatory activity". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 01-04 |
| 2 | Synergistic Antioxidant and Anti-bacterial Activities of Croton zambesicus Müll.-Arg. (Euphorbiaceae) Leptoderris micrantha Dunn (Fabaceae) and Carpolobia lutea G. Don (Polygalaceae) Authors: Famobuwa OE, Oloyede HO, Bello IJ Pages:05-08 Country:Nigeria How to cite this article: OE F., HO O., IJ B. "Synergistic Antioxidant and Anti-bacterial Activities of Croton zambesicus Müll.-Arg. (Euphorbiaceae) Leptoderris micrantha Dunn (Fabaceae) and Carpolobia lutea G. Don (Polygalaceae)". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 05-08 |
| 3 | Blue brain: Novel tool of drug discovery for brain disorders Authors: Radha Pal, Sonam Singh, Raj K Prasad Pages:09-14 Country:India How to cite this article: Pal R., Singh S., Prasad R. K. "Blue brain: Novel tool of drug discovery for brain disorders". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 09-14 |
| 4 | Carbon nanotubes: Types, methods of preparation and applications Authors: Parijat Pandey, Mandeep Dahiya Pages:15-21 Country:India How to cite this article: Pandey P., Dahiya M. "Carbon nanotubes: Types, methods of preparation and applications". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 15-21 |
| 5 | A review on: Controlled release and floating drug delivery system Authors: Tejpal Arora, Hitesh Kumar, Gurmeet Singh, Jyoti Pal Pages:22-27 Country:India How to cite this article: Arora T., Kumar H., Singh G., Pal J. "A review on: Controlled release and floating drug delivery system". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 22-27 |
| 6 | Leucas cephalotes (Spreng): Photochemical investigation and antimicrobial activity via cylinder-plate method or cup-plate method Authors: Davinder Kumar, Virender Kumar, Pankaj Jangra, Sumitra Singh Pages:28-32 Country:India How to cite this article: Kumar D., Kumar V., Jangra P., Singh S. "Leucas cephalotes (Spreng): Photochemical investigation and antimicrobial activity via cylinder-plate method or cup-plate method". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 28-32 |
| 7 | Formulation and evaluation of sustained release matrix tablets of glipizide Authors: Jitender Mor, Kavita Sapra, Shallu Pages:33-38 Country:India How to cite this article: Mor J., Sapra K., Shallu. "Formulation and evaluation of sustained release matrix tablets of glipizide". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 33-38 |
| 8 | Microspheres for colon targeted drug delivery: A comprehensive review Authors: Dinesh Kumar, Kamal Saroha, Gourav Goyal, Deepika Yadav, Ashima Sorout, Surender Verma Pages:39-45 Country:India How to cite this article: Kumar D., Saroha K., Goyal G., Yadav D., Sorout A., Verma S. "Microspheres for colon targeted drug delivery: A comprehensive review". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 4, 2016, Pages 39-45 |

