| S.No. | Title and Authors Name |
|---|---|
| 1 | Anti-inflammatory and Anti-cancer studies of newly synthesized derivatives of Para-bromo benzoic acid Authors: Arathi Prakash, Jessy Jacob Pages:01-02 Country:India How to cite this article: Prakash A., Jacob J. "Anti-inflammatory and Anti-cancer studies of newly synthesized derivatives of Para-bromo benzoic acid". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 01-02 |
| 2 | Assessment of the quality characters of some promising Arabica coffee hybrids under highland environments in southwestern Ethiopia Authors: Fekadu Tefera, Sentayehu Alamerew, Dagne Wegary Pages:03-06 Country:Ethiopia How to cite this article: Tefera F., Alamerew S., Wegary D. "Assessment of the quality characters of some promising Arabica coffee hybrids under highland environments in southwestern Ethiopia". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 03-06 |
| 3 | Relationship between cytokines and the remodeling of the structural and functional state of the left ventricle in patients with coronary artery disease Authors: AL Alyavi, ZT Sabirjanova, DK Tulyaganova, DI Radjabova, SK Nuritdinova, T Khan Pages:10-13 Country:Uzbekistan How to cite this article: Alyavi A., Sabirjanova Z., Tulyaganova D., Radjabova D., Nuritdinova S., Khan T. "Relationship between cytokines and the remodeling of the structural and functional state of the left ventricle in patients with coronary artery disease". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 10-13 |
| 4 | Potential of mangostin pericarp (Garcinia mangostana Linn.) for cancer in women: A review Authors: Fahriani Istiqamah Jafar, Muchtaridi Muchtaridi Pages:14-18 Country:Indonesia How to cite this article: Jafar F. I., Muchtaridi M. "Potential of mangostin pericarp (Garcinia mangostana Linn.) for cancer in women: A review". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 14-18 |
| 5 | A review on areca catechu plant Authors: Nishant Patel, Mayur Patel, Prashant Patel, HP Suryawanshi, GM Chavan Pages:19-22 Country:India How to cite this article: Patel N., Patel M., Patel P., Suryawanshi H., Chavan G. "A review on areca catechu plant". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 19-22 |
| 6 | Process validation of sertraline film coated table Authors: Govind Lovanshi, Deepak Kumar Gupta, Raju Choukse, Rakesh Patel Pages:23-30 Country:India How to cite this article: Lovanshi G., Gupta D. K., Choukse R., Patel R. "Process validation of sertraline film coated table". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 23-30 |
| 7 | In vitro Protocol optimization for micro propagation of yam landraces (Dioscorea species) using nodal culture Authors: Ibrahim Hussein, Berihu Mengs, Temesgen Matiwos Pages:31-38 Country:Ethiopia How to cite this article: Hussein I., Mengs B., Matiwos T. "In vitro Protocol optimization for micro propagation of yam landraces (Dioscorea species) using nodal culture". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 31-38 |
| 8 | Design, development, In vitro and In vivo evaluation of transdermal patches of glimepiride Authors: Chouhan Jagtar Singh, Mukta Bansal, Kuldeep Sharma, Paul Yash Pages:39-45 Country:India How to cite this article: Singh C. J., Bansal M., Sharma K., Yash P. "Design, development, In vitro and In vivo evaluation of transdermal patches of glimepiride". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 39-45 |
| 9 | Development and evaluation of antiaging herbal topical formulation Authors: Sharma Sheetal, Chauhan Lalita, Thakur Prerna, Dr. Arti R Thakkar Pages:46-52 Country:India How to cite this article: Sheetal S., Lalita C., Prerna T., Thakkar A. R. "Development and evaluation of antiaging herbal topical formulation". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 46-52 |
| 10 | |
| 11 | Concise review on atopic dermatitis and Unani medicine Authors: Dr. Md. Irshad Hussain, Dr. Khalid Eqbal Pages:62-64 Country:India How to cite this article: Hussain M. I., Eqbal K. "Concise review on atopic dermatitis and Unani medicine". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 62-64 |
| 12 | Appetite-Regulating hormones block alcohol cravings Authors: Darshan Kumar D Jain, Jayesh A Patil, Nishant M Patel, Laxmi A Premchandani, Amitkumar R Dhankani, Dr. SP Pawar Pages:65-68 Country:India How to cite this article: Jain D. K. D., Patil J. A., Patel N. M., Premchandani L. A., Dhankani A. R., Pawar S. "Appetite-Regulating hormones block alcohol cravings". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 65-68 |
| 13 | Optimization of the enzyme-assisted vacuum-distillation of essential oil from the leaves of Citrus limonia Osbeck by response surface method Authors: Pham Thi Lan Chi, Le Huu Thanh, Nguyen Thi Lan Phi Pages:69-73 Country:Viet Nam How to cite this article: Chi P. T. L., Thanh L. H., Phi N. T. L. "Optimization of the enzyme-assisted vacuum-distillation of essential oil from the leaves of Citrus limonia Osbeck by response surface method". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 69-73 |
| 14 | Effect of carotene pigment on biopolymers Authors: Jaleel Kareem Ahmed, Faten Chouman, Rusul M Abd Alradha Pages:74-78 Country:Iraq How to cite this article: Ahmed J. K., Chouman F., Alradha R. M. A. "Effect of carotene pigment on biopolymers". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 74-78 |
| 15 | Effectiveness of mangosteen rind (Garcinia mangostana Linn.) and chitosan polymers as an antimicrobial Authors: Jamila Fachrunnisa Kabakoran, Muchtaridi Muchatridi Pages:79-83 Country:Indonesia How to cite this article: Kabakoran J. F., Muchatridi M. "Effectiveness of mangosteen rind (Garcinia mangostana Linn.) and chitosan polymers as an antimicrobial". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 79-83 |
| 16 | Anthelmintic activity of Piper betle on Pheretima posthuma Authors: Shradha Kale, Lalit Sangale, HP Suryawanshi Pages:84-86 Country:India How to cite this article: Kale S., Sangale L., Suryawanshi H. "Anthelmintic activity of Piper betle on Pheretima posthuma". International Journal of Pharmaceutical Science and Research, Vol 4, Issue 3, 2019, Pages 84-86 |

